The latest data from NetMarketShare shows that Windows 7 remains comfortably ahead of Windows 10 on desktop PCs.
Its March 2018 statistics also showed that iOS 11.2 and Android 7.0 are the most popular mobile operating systems, with 20.93% and 20.41% market share respectively.
Android 8.0 has also gained market share since its launch in August 2017, but remains at below 5% of total operating system share on mobile.
The most popular operating systems on desktop and mobile for March 2018 are detailed below.
Desktop Operating Systems
Desktop OS Share | |
---|---|
Windows 7 | 43.44% |
Windows 10 | 33.83% |
Windows 8.1 | 5.46% |
Mac OS X 10.13 | 4.60% |
Windows XP | 4.59% |
Mac OS X 10.12 | 1.88% |
Mac OS X 10.11 | 1.27% |
Linux | 1.24% |
Windows 8 | 1.14% |
Mac OS X 10.10 | 0.77% |
Mobile Operating Systems
Mobile OS Share – Total | |
---|---|
Android | 70.96% |
iOS | 27.84% |
Unknown | 0.83% |
Windows Phone | 0.13% |
Series 40 | 0.10% |
RIM | 0.06% |
Mobile OS Share – Version | |
iOS 11.2 | 20.93% |
Android 7.0 | 20.41% |
Android 6.0 | 16.93% |
Android 5.1 | 8.60% |
Android 7.1 | 6.85% |
Android 8.0 | 4.53% |
Android 4.4 | 3.82% |
Android 4.1 | 3.81% |
Android 5.0 | 2.48% |
iOS 10.3 | 2.33% |
[“Source-mybroadband”]